Three Jaguars named Softball All-Americans
DECATUR, Ala. – Three UHV Jaguars are part of the 2009 NAIA Softball All-Americans announced on Wednesday just prior to the championship game at the 29th Annual NAIA Softball National Championships.
Kristen Lindley was named First Team All-American, Designated Player. Right fielder Amber Scott was named to the Second Team. Pitcher Tasha Rotramel received Honorable Mention accolades.
Lindley batted over .500 for much of year and finished 2009 hitting .470 with seven home runs and 47 RBI. Scott hit .402 and tied for the team lead with 35 runs. Scott only committed two errors all season. Rotramel’s first season as a Jaguar was a memorable one. She was named Most Outstanding Player at the Association of Independent Institutions Softball Championship in leading the Jaguars to the conference title and also threw back-to-back no-hitters, the first in UHV history. For the year, Rotramel was 12-5 with a 1.64 ERA.
Amanda Howard of Oklahoma City University was named the NAIA Player of the Year. Tory Ferreira of California Baptist University was named the NAIA Pitcher of the Year.
NAIA PLAYER OF THE YEAR
Amanda Howard, Oklahoma City University
NAIA PITCHER OF THE YEAR
Tory Ferreira, California Baptist University
FIRST TEAM ALL-AMERICAN
Sharon Bell | P | Sr. | St. Gregory''s (Okla.) | Rossmoyne, W.A., Australia |
Tory Ferreira | P | Fr. | California Baptist | Murrieta, Calif. |
Alyssa Gutierrez | P | Jr. | Lubbock Christian (Texas) | Norwalk, Calif. |
Judy Barber | C | So. | William Carey (Miss.) | Petal, Miss. |
Erin Slettvet | C | Sr. | Oklahoma City | Long Beach, Calif. |
Katie Carson | IF | Fr. | Concordia (Calif.) | Mission Viejo, Calif. |
Ginalee Davis | IF | Sr. | Lubbock Christian (Texas) | Carlsbad, Calif. |
Raquel Hawkins | IF | Sr. | Lubbock Christian (Texas) | Monahans, Texas |
Nikki Lowe | IF | Sr. | California Baptist | Westminster, Calif. |
Courtney Mienkina | IF | So. | Savannah of Art and Design (Ga.) | Surrey, B.C., Canada |
Kendra Corbin | OF | Jr. | Evangel (Mo.) | Andrews, Texas |
Dana Gandolfo | OF | Jr. | Northwestern Oklahoma State | Port Coquitlam, B.C., Canada |
Amanda Howard | OF | Jr. | Oklahoma City | Strathmore, A.B., Canada |
Mallory Meadows | OF | Sr. | Belhaven (Miss.) | Daphne, Ala. |
Kristen Lindley | DP | Sr. | Houston-Victoria (Texas) | Spring, Texas |
Melissa Gomez | UT | Sr. | Point Loma Nazarene (Calif.) | San Diego, Calif. |
Leslie Beatty | At-large | Sr. | Science and Arts (Okla.) | Washington, Okla. |
Ashley Boyd | At-large | Jr. | California Baptist | Downey, Calif. |
Honda Rodriguez | At-large | Sr. | Lubbock Christian (Texas) | Andrews, Texas |
Sara Jane Webster | At-large | So. | Dickinson State (N.D.) | Northridge, Calif. |
SECOND TEAM ALL-AMERICAN
Kelly Griego | P | Sr. | Lubbock Christian (Texas) | Henderson, Nev. |
Jess Irwin | P | So. | Madonna (Mich.) | Monroe, Mich. |
Tyler Lent | P | Jr. | Point Loma Nazarene (Calif.) | San Diego, Calif. |
Cortney Reynaga | C | So. | St. Gregory''s (Okla.) | Carlsbad, Calif. |
Haley Stehouwer | C | Jr. | Davenport (Mich.) | Wyoming, Mich. |
Mindy Crabaugh | IF | Sr. | Oklahoma City | Edmond, Okla. |
Katie Hale | IF | So. | Southern Nazarene (Okla.) | Colorado Springs, Colo. |
Tyanna Helton | IF | Jr. | William Penn (Iowa) | Santa Rosa, Calif. |
Melissa Moore | IF | Sr. | Oklahoma City | Midwest City, Okla. |
Jacki Plough | IF | Sr. | Aquinas (Mich.) | Jenison, Mich. |
Ashley Aspinall | OF | Sr. | Aquinas (Mich.) | Middleville, Mich. |
Kristen Atzenhoefer | OF | Fr. | Malone (Ohio) | Galloway, Ohio |
Jordann Ellis | OF | Sr. | Bellevue (Neb.) | Carlisle, Iowa |
Strohm Fouty | OF | Sr. | Southern Oregon | Polson, Mont. |
Breanna Canclini | DP | Sr. | Evangel (Mo.) | Cameron Park, Calif. |
Johana Gomez | UT | Jr. | Lee (Tenn.) | Portuguesa, Venezuela |
Janessa Penner | At-large | Jr. | Minot State (N.D.) | Morden Manitoba, Canada |
Amber Scott | At-large | Sr. | Houston-Victoria (Texas) | Hitchcock, Texas |
Terrah Tucker | At-large | Sr. | Freed-Hardeman (Tenn.) | Lyles, Tenn. |
Ashley Wilburn | At-large | Jr. | Oklahoma City | Gilmer, Okla. |
HONORABLE MENTION ALL-AMERICAN
Brandi Richards | Auburn-Montgomery (Ala.) |
Tiffany Ansley | Belhaven (Miss.) |
Meagan Mathiasmeir | Benedictine (Kan.) |
Brittney Hire | Bethel (Ind.) |
Cassie Lassiter | Brenau (Ga.) |
Valerie Teter | Columbia (Mo.) |
Whitney Poole | Doane (Neb.) |
Meghan Tomlinson | Grand View (Iowa) |
Stephanie Fairclough | Holy Names (Calif.) |
Tasha Rotramel | Houston-Victoria (Texas) |
Jody Zillner | College of Idaho |
Brittany Scero | Madonna (Mich.) |
Kelly Sladek | Midland Lutheran (Neb.) |
Cara DeStigter | Morningside (Iowa) |
Leslie Pickette | Mobile (Ala.) |
Jineth Pimentel | Mobile (Ala.) |
Libby Munson | Shorter (Ga.) |
Jill Wedgeworth | William Carey (Miss.) |
Colleen Dailey | William Woods (Mo.) |
T.J. Quick | William Woods (Mo.) |
The University of Houston-Victoria, located in the heart of the Coastal Bend region since 1973 in Victoria, Texas, offers courses leading to more than 80 academic programs in the schools of Arts & Sciences; Business Administration; and Education, Health Professions & Human Development. UHV provides face-to-face classes at its Victoria campus, as well as an instructional site in Katy, Texas, and online classes that students can take from anywhere. UHV supports the American Association of State Colleges and Universities Opportunities for All initiative to increase awareness about state colleges and universities and the important role they have in providing a high-quality and accessible education to an increasingly diverse student population, as well as contributing to regional and state economic development.
Ashley Walyuchow
361-485-4424